Huawei Honor 8X
Harga
Rp 5.000.000
(varian 4/128 GB)
Fitur Unggulan
- Layar lebih besar dengan rasio layar-ke-tubuh lebih tinggi
- Resolusi kamera utama yang lebih tinggi
- Prosesor lebih kuat dan efisien
- Versi Android terbaru dengan antarmuka pengguna yang ditingkatkan
- Kapasitas baterai lebih besar untuk daya tahan lebih lama
- Dukungan jaringan lebih luas termasuk teknologi terbaru
Spesifikasi
| OS | Android 8.1 (Oreo), dapat ditingkatkan ke Android 9.0 (Pie), EMUI 9.0 |
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Memori Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Slot Kartu Memori | microSDXC (slot khusus) |
| Kamera Utama | 20 MP, f/1.8, 27 mm (wide), PDAF; 2 MP (depth) |
| Kamera Selfie (Depan) | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
| Perekaman Video | Kamera Utama: 1080p@30/60fps, 480fps, rekaman suara stereo; Kamera Depan: 1080p@30fps |
| Ukuran Layar | 6.5 inci, 103.2 cm² (~84.0% screen-to-body ratio) |
| Tipe Layar | IPS LCD |
| Resolusi | 1080 x 2340 piksel, rasio 19.5:9 (~397 ppi density) |
| Berat | 175 g (6.17 oz) |
| Dimensi | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
| Jaringan | GSM / CDMA / HSPA / LTE |
| Sim Card | Dual SIM (Nano-SIM, dual stand-by) |
| Baterai | Li-Po 3750 mAh, tidak dapat dilepas |
| Charger | 10W wired |
| Sensor | Fingerprint (rear-mounted), akselerometer, gyro, proximity, kompas |
| Speaker | Ya |
| Jack 3.5mm | Ya |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | GPS, GLONASS, BDS |
| NFC | Ya (hanya JSN-L21) |
| USB | microUSB 2.0, OTG |
| Warna | Hitam, Biru, Merah, Pink |
| Rilis | Diumumkan September 2018, tersedia sejak September 2018 |
